000000000162000000033494OV65                  10072024                         53200-00030-00000-000000                          MITCHELL TANI                                                                          12192024
000000000180000000011694OV65                  01102019                         57000-00100-08000-000000                          BOALES FORRIS EST                                                                      12192024
000000000358000000034633OV65                  05252023                         50550-00020-10000-000000                          CASTILLO RAMIRO & ALICIA                                                               12192024
000000000754000000015129DP                    12102018                         57000-00130-08000-000000                          PENA SEVERA G & CARLOS                                                                 12192024
000000001025000000037478OV65                  09032021                         56500-00000-11000-000000                          CARDENAS MARY                                                                          12192024
000000001553000000044750OV65                  05232018                         52000-00150-00020-002016                          MOREY BERT R EST & NAOMI                                                               12192024
000000001840000000045705OV65                  05302019                         10336-00030-00000-000000                          RESIO MANUEL & MARIA VELIA                                                             12192024
000000002029000000011242OV65                  08082018                         57000-00640-03000-000000                          SEGER MATT JR & BARBARA                                                                12192024
000000002593000000037959OV65                  07012020                         50150-01004-00000-000000                          TERRY FAYE                                                                             12192024
000000002612000000021448DP                    06122015                         50200-00010-11000-000000                          DANCER GINA                                                                            12192024
000000002633000000043039DP                    04222010                         50200-00020-14000-000000                          HERNANDEZ ROBERT V & SENAIDA                                                           12192024
000000002641000000027376OV65                  06182024                         50200-00030-04000-000000                          HINTON IRA C                                                                           12192024
000000002667000000034718OV65                  04052022                         50200-00050-03000-000000                          ANDERSON MALCOM & CATHERINE                                                            12192024
000000002706000000040288OV65                  07262024                         50200-00070-01000-000000                          FLORES ELVA B                                                                          12192024
000000002770000000025764OV65                  02202009                         50250-00050-13000-000000                          MEZA MELIDA A                                                                          12192024
000000002780000000028381OV65                  04102025                         50250-00060-07000-000000                          TREVINO PEDRO A & SAN JUANITA                                                          04102025
000000002998000000040527OV65                  10232023                         50250-00270-32000-000000                          LONGORIA ELVIA R                                                                       12192024
000000003092000000035012OV65                  09222015                         50300-01020-34000-000000                          LEMON MARY A                                                                           12192024
000000003113000000025598OV65                  04142011                         50300-01030-41000-000000                          JONES IDA S                                                                            12192024
000000003285000000039594OV65                  05202022                         50650-00470-03000-000000                          HERNANDEZ MARY V                                                                       12192024
000000003321000000042437OV65                  05252006                         50650-00540-01000-000000                          GONZALES ADAM V EST & ANDREA                                                           12192024
000000003406000000024057DP                    10122016                         50600-00410-06000-000000                          HINOJOSA GLORIA                                                                        12192024
000000003437000000046054OV65                  04172009                         50600-00510-02000-000000                          GALLE ANGELINA                                                                         12192024
000000003460000000030578OV65                  03112025                         50600-00520-12000-000000                          ELLIGAN ENDIA E EST                                                                    04102025
000000003599000000015423OV65                  03052019                         50950-01030-14000-000000                          TOLLIVER LOUIS JR & PATRICIA EST                                                       12192024
000000003609000000023708DP                    11162006                         50950-02030-24000-000000                          MANGUM DONNIE & JASON                                                                  12192024
000000003622000000044092OV65                  08192014                 0103202550950-02040-09000-000000                          MALDONADO JESUS G                                                                      01032025
000000003637000000042633OV65                  12202011                         50950-02050-04000-000000                          GREENING EARNEST & ANTONIA                                                             12192024
000000003675000000044861OV65                  01082019                         51150-00020-26000-000000                          MUNOZ MIKE G & ERNESTINA                                                               12192024
000000003710000000013708DP                    02212018                         51150-00030-18020-000000                          MARTINEZ BELINDA                                                                       12192024
000000003800000000041787OV65                  12112023                         52500-00130-11000-000000                          HALE ROSARIO MUNOZ                                                                     12192024
000000003944000000036512OV65                  08052021                         53150-00000-47000-000000                          ALTAMIRANO FRANK & MARY                                                                12192024
000000004018000000043502OV65                  08272013                         53100-00030-06000-000000                          GUERRERO ANGELITA                                                                      12192024
000000004043000000017123OV65                  06102024                         53100-00040-05000-000000                          REDDICK JOHN G JR EST & KAY                                                            12192024
000000004082000000033562OV65                  10022019                         53350-00040-01000-000000                          KOEHLER FELIPA                                                                         12192024
000000004093000000035809DP                    05062025                         53350-00040-20000-000000                          VILLARREAL LYDIA BEATRIZ                                                               05062025
000000004104000000018431OV65                  02122024                         53350-00060-02000-000000                          SAUCEDA JOHN & ROSIE                                                                   12192024
000000004333000000029606OV65                  03042015                         53950-00100-21000-000000                          GUTIERREZ ERASMO & POMPOCITA                                                           12192024
000000004424000000032283OV65                  03232018                         53950-00890-09000-000000                          GONZALES JEAN A                                                                        12192024
000000004445000000014944OV65                  05312024                         53950-00910-12000-000000                          LOEHR PAUL C & ARACELIA                                                                12192024
000000004509000000019806DP                    03292019                         53950-01000-03000-000000                          RODRIGUEZ MARIA A & DAVID ULLOA                                                        12192024
000000004526000000029465OV65                  06112020                         53950-01020-03010-000000                          SANDOVAL ALEJANDRO R & MINNIE V                                                        12192024
000000004546000000029374OV65                  05312018                         53950-01040-13000-000000                          PABICH TIMOTHY                                                                         12192024
000000004725000000024365OV65                  10162018                         55050-00020-01010-000000                          MORENO MANUEL C & MARIA E                                                              12192024
000000004764000000038387OV65                  12132021                         55050-00050-04000-000000                          RICHARDSON IANTHA                                                                      12192024
000000004779000000036807DP                    01232019                         55050-00070-04000-000000                          BRISENO MELISSA YVETTE                                                                 12192024
000000004941000000017842DP                    04172009                         57100-00140-03010-000000                          RUIZ EUGENIO & ROSA                                                                    12192024
000000005019000000044252OV65                  02112014                         57950-01010-06000-000000                          MARTINEZ SANTIAGO & DORA                                                               12192024
000000005030000000021504OV65                  06162020                         57950-01040-01020-000000                          SALAZAR MARTHA                                                                         12192024
000000005041000000044674OV65                  01312013                         57950-01060-01010-002012                          RANSOM LINDA BECK                                                                      12192024
000000005276000000025387OV65                  02272009                         58100-00090-07000-000000                          ARMIJO ROSITA NABA                                                                     12192024
000000005303000000020617OV65                  01092020                         58100-00120-01000-000000                          ARRISOLA MARIA LUISA                                                                   12192024
000000005372000000021993OV65                  10042023                         58100-00190-01000-000000                          GRAY GARY D & ALYCE                                                                    12192024
000000005390000000036571OV65                  10022018                         58100-00230-04000-000000                          HANEY ROY L & LENA MAE                                                                 12192024
000000005868000000031283OV65                  10312022                         56850-00281-00000-000000                          KONITZER MICHAEL JOHN                                                                  05122025
000000005868000000046571OV65                  10312022                         56850-00281-00000-000000                          DOVE PATRIC & MICHELLE LYNN                                                            05122025
000000006560000000024358OV65                  07212017                         53550-00000-01020-000000                          AGRICOLA DOUGLAS                                                                       12192024
000000006611000000038821OV65                  12192023                 0613202453550-00000-01060-000000                          119 DOWNTOWN LLC                                                                       05082025
000000006611000000040552OV65                  12192023                 0613202453550-00000-01060-000000                          COX JOHN LAVAUGHN & SHARA DENISE                                                       04032025
000000006908000000021257OV65                  11022017                         57800-00000-07000-000000                          CANO MARY JANE & JOE M CANO                                                            12192024
000000007149000000028850OV65                  05102024                         54200-00052-00000-000000                          DUNN RHODA                                                                             12192024
000000007190000000012075OV65                  06052017                         54200-00020-00020-002014                          TREVINO GENARO D JR                                                                    12192024
000000008059000000045890OV65                  10042023                         11239-00020-00000-000000                          RODRIQUEZ DIONICIO EST & ROSALINDA                                                     12192024
000000008813000000028247OV65                  10022008                         55900-00050-01000-000000                          RODRIGUEZ MARIA G                                                                      12192024
000000008959000000040611OV65                  10202022                         52950-08030-14020-000000                          CONSTANTE ESTER BENAVIDES                                                              12192024
000000009056000000025344OV65                  01012021                         55900-00120-04000-000000                          RODGERS JEWELL DEVALL                                                                  12192024
000000010300000000017453DP                    04202017                 0319202451200-00000-08000-000000                          ABRIGO FELIX G & JANET                                                                 12192024
000000010780000000043617OV65                  05202019                         50700-00040-05000-000000                          RAMIREZ PATRICIA                                                                       12192024
000000010898000000015411DP                    05292007                         50650-00130-05000-000000                          DUGAT SIDNEY S & MARTHA ILEENE                                                         12192024
000000010944000000037746DP                    04082025                         50650-00190-07000-000000                          LOYA JOHN & MARTINA                                                                    04222025
000000010944000000037746DPS                   04082025                 0422202550650-00190-07000-000000                          LOYA JOHN & MARTINA                                                                    04222025
000000010958000000025660DP                    09012005                         50650-00210-05000-002005                          DRAGOO CHARYL K                                                                        12192024
000000011056000000035780DP                    06112019                         51300-00090-01000-000000                          RAMIREZ SANTIAGO R                                                                     12192024
000000011084000000025407DP                    10042017                         51300-00120-01000-000000                          RODRIGUEZ JIMMY & MARIDELL                                                             12192024
000000011330000000011208OV65                  04062016                         51750-00070-05000-000000                          SCIBA KENNETH P & NANCY                                                                12192024
000000011349000000014243OV65                  06132017                         51750-00090-05000-000000                          LARA GILBERT M & MARY LOU                                                              12192024
000000011393000000039501DP                    01012022                         51900-00020-14000-000000                          WILEY DAVID ROBERT & GRACIE SANTELLANA                                                 12192024
000000011393000000039501DV1                   01012022                         51900-00020-14000-000000                          WILEY DAVID ROBERT & GRACIE SANTELLANA                                                 12192024
000000011525000000018706OV65                  06072019                         52450-00040-01000-000000                          HAMILTON ROBERT & COLETTE                                                              12192024
000000011544000000030060DP                    05072013                         52300-00010-05000-000000                          BRUMLEY KATHY LYNN                                                                     12192024
000000011577000000015690OV65                  06162017                         52500-00020-07000-000000                          BALTAZAR RICHARD V                                                                     12192024
000000011922000000024146DP                    05282024                         53950-00430-09000-000000                          MORENO ERASMO & DOMINGA EST                                                            12192024
000000011987000000040011OV65                  02072025                         53950-00530-03000-000000                          RANGEL TRINIDAD SYLVIA                                                                 02122025
000000011990000000015172OV65                  04242007                         53950-00530-02000-000000                          WHITE PAULA & ALBERT WHITE                                                             12192024
000000012024000000020494OV65                  11132024                         53950-00580-06000-000000                          FREEMAN CLARICE & DENNIS G MCNAMIRE                                                    01072025
000000012057000000021044OV65                  03142018                         53950-00630-03000-000000                          PUENTES JESUS & AUGUSTINA                                                              12192024
000000012141000000036126DP                    05142018                         53950-00740-01000-000000                          MORENO FELIPE JR                                                                       12192024
000000012172000000014261OV65                  03142018                         55100-00030-02000-000000                          HENNIG PATRICIA                                                                        12192024
000000012266000000031009OV65                  03152021                         55700-00010-04000-000000                          BALDILLEZ ERNEST                                                                       12192024
000000012329000000040665DP                    01012023                         55700-00060-06000-000000                          RODRIGUEZ JOSEPH R AND DAWN R EMBRY                                                    12192024
000000012447000000013089OV65                  02092024                         56250-00020-02020-000000                          SOLIZ ERNEST                                                                           12192024
000000012467000000040811OV65                  07082024                         56250-00040-01020-000000                          POSADA ROSA LINDA & CHASTITY FLINT                                                     12192024
000000012511000000039869OV65                  10092018                         56650-01000-35000-000000                          SALINAS GLORIA                                                                         12192024
000000012532000000013912DV4                   06112018                         56650-01000-56000-000000                          TREVINO LUIS & MARY LOU                                                                12192024
000000012532000000013912OV65                  06112018                         56650-01000-56000-000000                          TREVINO LUIS & MARY LOU                                                                12192024
000000012539000000011010DP                    12012006                         56650-02060-05000-000000                          SALAZAR JUAN A JR & BEATRICE                                                           12192024
000000012594000000022649DP                    07022018                         56650-03010-13000-000000                          COLEY ROBERT R & LINDA                                                                 12192024
000000012616000000033082OV65                  11052015                         56650-04010-03000-000000                          CHANEY JIM TOM                                                                         12192024
000000013056000000020428OV65                  08282019                         53450-00000-28000-000000                          MOLINA JOHN & GLORIA                                                                   12192024
000000013135000000011669OV65                  09242007                         10022-00321-00000-000000                          STOW RICHARD L & JACQUELYN                                                             12192024
000000013210000000028898OV65                  11082024                         10022-00900-00000-000000                          WALK MARGARET NICHOLS                                                                  11082024
000000013258000000045690OV65                  06292017                         57800-00000-02000-000000                          BENAVIDEZ AMELIA G                                                                     12192024
000000013358000000032371OV65                  12132021                         53900-00000-01000-000000                          HINES KATHY A                                                                          12192024
000000013431000000030925DP                    08162013                         57200-00000-08000-000000                          TORRES MARCOS & LASHAWN                                                                12192024
000000013724000000030322OV65                  05082025                         10139-02160-00000-000000                          PONCE IMA R                                                                            05082025
000000013741000000031523OV65                  04122017                         10139-01330-00000-000000                          GUERRERO ELSA MARIE                                                                    12192024
000000013964000000036046OV65                  10052020                         53550-00000-06060-000000                          BOEHMER DAVID E & ELAINE O                                                             12192024
000000014041000000011981OV65                  04302018                         56400-00000-13000-000000                          TINDOL DALE A EST & MARGARET                                                           12192024
000000016024000000042360OV65                  01012025                         50850-00001-26000-000000                          ATWOOD WESTLEY W                                                                       02142025
000000016068000000018097OV65                  08022021                         50850-00003-10000-000000                          RODRIGUEZ GLORIA                                                                       12192024
000000016069000000028754OV65                  01082024                         50850-00003-11000-000000                          GONZALES OVIDEO EST & ROSE                                                             12192024
000000016730000000011387OV65                  06272017                 0306202510058-00011-00000-000000                          BLACKBURN LINDA K                                                                      05082025
000000016853000000022761DP                    02212018                         50650-00050-01010-000000                          ALVARADO MACARIO J & VELDA                                                             12192024
000000017119000000013234OV65                  02212019                         52250-00040-10000-000000                          BRISTOW BONNIE R                                                                       12192024
000000017133000000036343OV65                  06272024                         52250-00050-04000-000000                          GAITHER TRINIDAD                                                                       12192024
000000019917000000042994OV65                  05072020                         10031-00281-00000-000000                          HENSLEY TOMMY & LAURA                                                                  12192024
000000020194000000045712OV65                  01252024                         10068-03370-00000-000000                          BENAVIDEZ ERNESTO & BENANCIA                                                           12192024
000000020232000000015947OV65                  07202023                         50550-00230-10000-000000                          URQUIZO ARMANDO C & SANDRA                                                             12192024
000000020770000000027010DP                    07182019                         57950-01210-01040-000000                          RODRIGUEZ RAFAELA MEDINA                                                               12192024
000000021207000000023807OV65                  04252023                         56750-01040-10000-002013                          BARRERA CARLOS VILLARREAL                                                              12192024
000000021288000000016206DP                    06292018                         10012-00130-00000-000000                          MILLICAN ROBERT A & DIXIE                                                              12192024
000000021374000000012949OV65                  03242021                         10068-01172-00000-000000                          CARPENTER JANET LARUE                                                                  06022025
000000021374000000033761OV65                  03242021                         10068-01172-00000-000000                          CARPENTER TARA                                                                         06022025
000000021557000000030220OV65                  12192023                         58100-00140-07010-000000                          PEREZ RUBEN T & LETICIA M                                                              12192024
000000022158000000024413DP                    04022013                         53950-00720-03000-000000                          ANAYA BENITO & LUCIA A                                                                 12192024
000000029009000000033517OV65                  05172019                         10333-00310-00040-002015                          DIXON STEVEN C & SHIRLEY L                                                             12192024
000000029446000000044254OV65                  04012019                         50300-02080-02020-000000                          MARTINEZ SARAGOZA & CHRISTINA                                                          12192024
000000090014000000040539OV65                  02112025                         55475-00000-17000-000000                          CANO EIDAN O & LOUISA D                                                                02122025
000000090245000000024313DP                    10252016                         55625-00070-02000-000000                          TORRES JOE A                                                                           12192024
000000090348000000026153OV65                  03292017                         56510-00360-00000-000000                          GUTIERREZ ROBERT F & ROBERT F GUTIERREZ JR                                             12192024
000000090900000000031271DP                    02262015                         10245-00020-04030-000000                          CORNETT TERRI K & JOHN M CORNETT &                                                     12192024
000000091118000000013226OV65                  05282024                         10031-00462-00000-000000                          JURANEK MICHAEL A                                                                      12192024
000000093836000000011603OV65                  01282022                         51960-00000-08000-000000                          STAUDT DIANE L                                                                         12192024
000000093870000000035555OV65                  04302018                         10158-00022-00000-000000                          HOWLAND THOMAS COE & JULIE                                                             12192024
000000095202000000014750DP                    09222023                         52700-00000-21020-000000                          COLMENERO PALMIRA                                                                      12192024
000000096548000000028773OV65                  01162019                 0804202310080-00239-00000-000000                          MUNOZ MARIANO M & AURORA EST                                                           12192024
000000097472000000036011DP                    06022025                         54475-00000-09000-000000                          RAY JAMES BENNETT                                                                      06032025
000000098072000000023896DP                    05122021                         54750-00000-04030-002007                          GARCIA ROLANDO                                                                         12192024
000000098386000000030313OV65                  07102014                         50800-00260-01020-000000                          HERNANDEZ HILARIO & SANTOS RUIZ                                                        12192024
000000100389000000025396OV65                  06252020                         51350-00902-03000-002016                          ALANIZ NICK JR                                                                         12192024
000000101080000000027408OV65                  03292017                         56510-00360-00010-002006                          BENAVIDES RANDY                                                                        12192024
000000101816000000037984OV65                  12272018                         10304-00094-01010-000000                          GARCIA JIMMY                                                                           12192024
000000102211000000023896DP                    05122021                         54750-00000-04031-002009                          GARCIA ROLANDO                                                                         12192024
000000102499000000031875OV65                  03012023                         10101-12100-01000-000000                          RUTKOWSKI JOHN & PATRICIA                                                              12192024
000000102680000000035826DV1                   10182022                         10032-00160-00500-000000                          MILLER WILLIAM J & SHARON A                                                            12192024
000000102680000000035826OV65                  10182022                         10032-00160-00500-000000                          MILLER WILLIAM J & SHARON A                                                            12192024
000000104850000000036011DP                    06022025                         54475-00000-09010-002019                          RAY JAMES BENNETT                                                                      06032025
000000104858000000025452OV65                  12312020                         50800-00120-19010-002014                          CASTILLO RITA                                                                          12192024
