0000000000012026000000001020R         Residential              A1   Y0017860.00000000000100.000000N000000000000000
0000000000042026000000001030R         Residential              A1   Y0098460.00000000000100.000000N000000000000000
0000000000052026000000001050R         Residential              A1   Y0086470.00000000000100.000000N000000000000000
0000000000082026000000001067I         Misc Imp                 A1   N0000040.00000000000100.000000N000000000000000
0000000000092026000000001090R         Residential              E1   Y0081640.00000000000100.000000N000000000000000
0000000000102026000000001110R         Residential              A1   Y0160860.00000000000100.000000N000000000000000
0000000000112026000000001138R         Residential              A1   Y0015240.00000000000100.000000N000000000000000
0000000000112026000000001139I         Misc Imp                 A1   N0002290.00000000000100.000000N000000000000000
0000000000122026000000001141I         Misc Imp                 E1   N0002630.00000000000100.000000N000000000000000
0000000000142026000000001162R         Residential              A1   Y0125590.00000000000100.000000N000000000000000
0000000000142026000000001163R         Residential              A1   N0057330.00000000000100.000000N000000000000000
0000000000152026000000001184R         Residential              A1   Y0012930.00000000000100.000000N000000000000000
0000000000152026000000001185I         Misc Imp                 A1   N0005320.00000000000100.000000N000000000000000
0000000000182026000000001205R         Residential              A1   Y0125570.00000000000100.000000N000000000000000
0000000000202026000000001225R         Residential              A1   Y0096560.00000000000100.000000N000000000000000
0000000000212026000000001251R         Residential              A1   Y0013890.00000000000100.000000N000000000000000
0000000000232026000000001271R         Residential              A1   Y0015850.00000000000100.000000N000000000000000
0000000000242026000000001294R         Residential              A1   Y0052130.00000000000100.000000N000000000000000
0000000000252026000000001314R         Residential              A1   Y0122930.00000000000100.000000N000000000000000
0000000000272026000000001334R         Residential              A1   Y0025590.00000000000100.000000N000000000000000
0000000000282026000000001354R         Residential              A1   Y0004460.00000000000100.000000N000000000000000
0000000000292026000000001374R         Residential              A1   Y0083240.00000000000100.000000N000000000000000
0000000000302026000000001394R         Residential              A1   Y0099330.00000000000100.000000N000000000000000
0000000000322026000000001414R         Residential              A1   Y0015370.00000000000100.000000N000000000000000
0000000000332026000000001434R         Residential              A1   Y0062010.00000000000100.000000N000000000000000
0000000000372026000000001454R         Residential              A1   Y0090760.00000000000100.000000N000000000000000
0000000000382026000000001463I         Misc Imp                 A1   Y0006260.00000000000100.000000N000000000000000
0000000000382026000000232990M         Mobile Home              M1   Y0092240.00000000000100.000000N000000000000000
0000000000422026000000001499R         Residential              A1   Y0038200.00000000000100.000000N000000000000000
0000000000432026000000233113M         Mobile Home              A2   Y0091810.00000000000100.000000N000000000000000
0000000000442026000000001539R         Residential              A1   Y0105030.00000000000100.000000N000000000000000
0000000000482026000000001559R         Residential              E1   Y0211060.00000000000100.000000N000000000000000
0000000000502026000000001581I         Misc Imp                 D2   N0004450.00000000000100.000000N000000000000000
0000000000502026000000001582I         Misc Imp                 E1   Y0005460.00000000000100.000000N000000000000000
0000000000552026000000001602I         Misc Imp                 D2   N0001140.00000000000100.000000N000000000000000
0000000000612026000000001622R         Residential              A1   Y0042540.00000000000100.000000N000000000000000
0000000000622026000000001642R         Residential              A1   Y0051900.00000000000100.000000N000000000000000
0000000000632026000000001662R         Residential              E1   N0089950.00000000000100.000000N000000000000000
0000000000652026000000001682R         Residential              A1   Y0180430.00000000000100.000000N000000000000000
0000000000732026000000001702R         Residential              A1   Y0033910.00000000000100.000000N000000000000000
0000000000752026000000001724R         Residential              E1   Y0010400.00000000000100.000000N000000000000000
0000000000752026000000001725I         Misc Imp                 D2   N0003750.00000000000100.000000N000000000000000
0000000000792026000000001727I         Misc Imp                 D2   N0000980.00000000000100.000000N000000000000000
0000000000822026000000001765R         Residential              A1   Y0174020.00000000000100.000000N000000000000000
0000000000832026000000001786I         Misc Imp                 A1   Y0013030.00000000000100.000000N000000000000000
0000000000832026000000001787I         Misc Imp                 A1   N0002730.00000000000100.000000N000000000000000
0000000000852026000000001808R         Residential              A1   Y0292660.00000000000100.000000N000000000000000
0000000000852026000000001809I         Misc Imp                 A1   N0018620.00000000000100.000000N000000000000000
0000000000912026000000001834I         Misc Imp                 A1   N0002210.00000000000100.000000N000000000000000
0000000001012026000000001854R         Residential              E1   Y0228240.00000000000100.000000N000000000000000
0000000001052026000000001883R         Residential              A1   Y0278360.00000000000100.000000N000000000000000
0000000001062026000000001903R         Residential              A1   Y0234340.00000000000100.000000N000000000000000
0000000001202026000000001941C         Commercial               F1   N0280120.00000000000100.000000N000000000000000
0000000001212026000000001961C         Commercial               F1   N0086350.00000000000100.000000N000000000000000
0000000001232026000000001981C         Commercial               F1   N0213220.00000000000100.000000N000000000000000
0000000001242026000000001983C         Commercial               F1   N1741160.00000000000100.000000N000000000000000
0000000001292026000000001985C         Commercial               F1   N0077830.00000000000100.000000N000000000000000
0000000001332026000000001987I         Misc Imp                 A1   Y0001150.00000000000100.000000N000000000000000
0000000001352026000000233339I         Misc Imp                 E4   Y0002540.00000000000100.000000N000000000000000
0000000001372026000000002007R         Residential              E1   Y0274340.00000000000100.000000N000000000000000
0000000001412026000000002028R         Residential              A1   Y0135920.00000000000100.000000N000000000000000
0000000001412026000000002029I         Misc Imp                 A1   N0001280.00000000000100.000000N000000000000000
0000000001432026000000002031I         Misc Imp                 A1   N0002860.00000000000100.000000N000000000000000
0000000001622026000000002051R         Residential              A1   Y0243740.00000000000100.000000N000000000000000
0000000001622026000000002052I         Misc Imp                 A1   N0006290.00000000000100.000000N000000000000000
0000000001632026000000002080I         Misc Imp                 A1   N0000410.00000000000100.000000N000000000000000
0000000001632026000000002081R         Residential              A1   Y0241930.00000000000100.000000N000000000000000
0000000001652026000000002102M         Mobile Home              A1   N0111450.00000000000100.000000N000000000000000
0000000001652026000000002103M         Mobile Home              A1   Y0086640.00000000000100.000000N000000000000000
0000000001682026000000002123R         Residential              A1   Y0141450.00000000000100.000000N000000000000000
0000000001702026000000002147R         Residential              A1   Y0069320.00000000000100.000000N000000000000000
0000000001702026000000002148I         Misc Imp                 A1   N0001300.00000000000100.000000N000000000000000
0000000001762026000000002169R         Residential              A1   Y0375470.00000000000100.000000N000000000000000
0000000001802026000000002189I         Misc Imp                 A1   N0002390.00000000000100.000000N000000000000000
0000000001852026000000002209R         Residential              A1   Y0157640.00000000000100.000000N000000000000000
0000000001862026000000002229R         Residential              A1   Y0076610.00000000000100.000000N000000000000000
0000000001892026000000002244I         Misc Imp                 D2   N0000450.00000000000100.000000N000000000000000
0000000001912026000000002265R         Residential              E1   Y0061640.00000000000100.000000N000000000000000
0000000001912026000000002266I         Misc Imp                 E1   N0000670.00000000000100.000000N000000000000000
0000000001932026000000002286R         Residential              A1   Y0171900.00000000000100.000000N000000000000000
0000000001942026000000002306R         Residential              E1   Y0052720.00000000000100.000000N000000000000000
0000000001952026000000002326R         Residential              E1   Y0031560.00000000000100.000000N000000000000000
0000000001972026000000002328I         Misc Imp                 D2   N0029810.00000000000100.000000N000000000000000
0000000001972026000000233397R         Residential              A1   Y0325160.00000000000100.000000N000000000000000
0000000002002026000000002348R         Residential              A1   Y0048880.00000000000100.000000N000000000000000
0000000002032026000000002372R         Residential              E1   Y0070420.00000000000100.000000N000000000000000
0000000002032026000000002373I         Misc Imp                 E1   N0004900.00000000000100.000000N000000000000000
0000000002062026000000002394R         Residential              E1   N0001490.00000000000100.000000N000000000000000
0000000002062026000000002395R         Residential              E1   Y0015400.00000000000100.000000N000000000000000
0000000002082026000000002415R         Residential              E1   N0049910.00000000000100.000000N000000000000000
0000000002142026000000002417I         Misc Imp                 D2   N0003500.00000000000100.000000N000000000000000
0000000002202026000000002437R         Residential              A1   Y0199810.00000000000100.000000N000000000000000
0000000002212026000000002439I         Misc Imp                 D2   N0021220.00000000000100.000000N000000000000000
0000000002222026000000002461R         Residential              E1   Y0117620.00000000000100.000000N000000000000000
0000000002222026000000002462I         Misc Imp                 E1   N0014680.00000000000100.000000N000000000000000
0000000002252026000000002482R         Residential              A1   Y0062550.00000000000100.000000N000000000000000
0000000002272026000000002502I         Misc Imp                 A1   Y0000410.00000000000100.000000N000000000000000
0000000002302026000000002522M         Mobile Home              A2   Y0051190.00000000000100.000000N000000000000000
0000000002312026000000002543R         Residential              E1   Y0039740.00000000000100.000000N000000000000000
0000000002312026000000002544I         Misc Imp                 E1   N0012230.00000000000100.000000N000000000000000
0000000002332026000000002567R         Residential              A1   N0020470.00000000000100.000000N000000000000000
0000000002332026000000002568M         Mobile Home              A1   Y0009480.00000000000100.000000N000000000000000
0000000002352026000000002588R         Residential              A1   Y0020620.00000000000100.000000N000000000000000
0000000002362026000000002612R         Residential              E1   Y0264320.00000000000100.000000N000000000000000
0000000002362026000000002613I         Misc Imp                 E1   N0002070.00000000000100.000000N000000000000000
0000000002372026000000002633C         Commercial               F1   N0836020.00000000000100.000000N000000000000000
0000000002402026000000002653I         Misc Imp                 D2   N0001310.00000000000100.000000N000000000000000
0000000002452026000000002676R         Residential              A1   Y0124820.00000000000100.000000N000000000000000
0000000002452026000000002677I         Misc Imp                 A1   N0005540.00000000000100.000000N000000000000000
0000000002522026000000002697I         Misc Imp                 D2   N0000150.00000000000100.000000N000000000000000
0000000002562026000000002699I         Misc Imp                 D2   N0001500.00000000000100.000000N000000000000000
0000000002592026000000002719R         Residential              A1   Y0195250.00000000000100.000000N000000000000000
0000000002612026000000002746I         Misc Imp                 D2   N0009220.00000000000100.000000N000000000000000
0000000002612026000000002747R         Residential              E1   Y0064760.00000000000100.000000N000000000000000
0000000002622026000000002749I         Misc Imp                 D2   Y0000510.00000000000100.000000N000000000000000
0000000002632026000000002769I         Misc Imp                 D2   N0001290.00000000000100.000000N000000000000000
0000000002652026000000002801R         Residential              A1   Y0044830.00000000000100.000000N000000000000000
0000000002662026000000002821R         Residential              A1   Y0139430.00000000000100.000000N000000000000000
0000000002672026000000002841R         Residential              A1   Y0078870.00000000000100.000000N000000000000000
0000000002682026000000002861R         Residential              A1   Y0009490.00000000000100.000000N000000000000000
0000000002742026000000002864I         Misc Imp                 E1   N0027530.00000000000100.000000N000000000000000
0000000002752026000000002884R         Residential              A1   Y0213150.00000000000100.000000N000000000000000
0000000002762026000000002905R         Residential              E2   Y0047930.00000000000100.000000N000000000000000
0000000002762026000000002906I         Misc Imp                 E2   N0000310.00000000000100.000000N000000000000000
0000000002852026000000002926M         Mobile Home              E2   Y0069460.00000000000100.000000N000000000000000
0000000002862026000000002947R         Residential              A1   Y0245070.00000000000100.000000N000000000000000
0000000002862026000000002948I         Misc Imp                 A1   Y0000140.00000000000100.000000N000000000000000
0000000002862026000000232562R         Residential              A1   N0006680.00000000000100.000000N000000000000000
0000000002982026000000002986I         Misc Imp                 E4   N0000830.00000000000100.000000N000000000000000
0000000003002026000000003006R         Residential              A1   Y0030200.00000000000100.000000N000000000000000
0000000003032026000000003026R         Residential              A1   Y0041860.00000000000100.000000N000000000000000
0000000003042026000000003034R         Residential              E1   Y0026710.00000000000100.000000N000000000000000
0000000003052026000000003054R         Residential              A1   Y0009240.00000000000100.000000N000000000000000
0000000003082026000000003074R         Residential              A1   Y0298650.00000000000100.000000N000000000000000
0000000003112026000000003112R         Residential              A1   Y0060500.00000000000100.000000N000000000000000
0000000003202026000000003115R         Residential              E1   Y0448930.00000000000100.000000N000000000000000
0000000003202026000000003116I         Misc Imp                 D2   N0001950.00000000000100.000000N000000000000000
0000000003352026000000003136R         Residential              D2   N0032780.00000000000100.000000N000000000000000
0000000003452026000000003150I         Misc Imp                 D2   N0086590.00000000000100.000000N000000000000000
0000000003472026000000003170R         Residential              A1   Y0083920.00000000000100.000000N000000000000000
0000000003552026000000003204R         Residential              A1   Y0161130.00000000000100.000000N000000000000000
0000000003562026000000003226R         Residential              A1   Y0099640.00000000000100.000000N000000000000000
0000000003562026000000003227I         Misc Imp                 A1   N0001180.00000000000100.000000N000000000000000
0000000003582026000000003247R         Residential              A1   Y0193130.00000000000100.000000N000000000000000
0000000003602026000000003267M         Mobile Home              A1   N0014810.00000000000100.000000N000000000000000
0000000003632026000000003287R         Residential              A1   Y0071130.00000000000100.000000N000000000000000
0000000003642026000000003307R         Residential              A1   Y0079030.00000000000100.000000N000000000000000
0000000003662026000000003327R         Residential              A1   Y0060100.00000000000100.000000N000000000000000
0000000003672026000000003349M         Mobile Home              A1   Y0019820.00000000000100.000000N000000000000000
0000000003672026000000003350R         Residential              A1   Y0121460.00000000000100.000000N000000000000000
0000000003682026000000003371R         Residential              A1   Y0007090.00000000000100.000000N000000000000000
0000000003682026000000003372I         Misc Imp                 A1   N0000100.00000000000100.000000N000000000000000
0000000003692026000000003393R         Residential              A1   Y0113410.00000000000100.000000N000000000000000
0000000003692026000000003394I         Misc Imp                 A1   N0000130.00000000000100.000000N000000000000000
0000000003702026000000003414R         Residential              A1   Y0012410.00000000000100.000000N000000000000000
0000000003732026000000003434M         Mobile Home              A2   Y0020530.00000000000100.000000N000000000000000
0000000003852026000000003467R         Residential              E1   Y0363410.00000000000100.000000N000000000000000
0000000003852026000000003468I         Misc Imp                 D2   N0032130.00000000000100.000000N000000000000000
0000000003872026000000003488I         Misc Imp                 A1   Y0029820.00000000000100.000000N000000000000000
0000000003922026000000003509R         Residential              E1   Y0070470.00000000000100.000000N000000000000000
0000000003922026000000003510I         Misc Imp                 E1   N0002800.00000000000100.000000N000000000000000
0000000003942026000000003530I         Misc Imp                 E1   N0008160.00000000000100.000000N000000000000000
0000000003952026000000003563R         Residential              E1   N0000580.00000000000100.000000N000000000000000
0000000003952026000000003564M         Mobile Home              E1   Y0003990.00000000000100.000000N000000000000000
0000000003972026000000003566I         Misc Imp                 E1   N0002250.00000000000100.000000N000000000000000
0000000004002026000000003590R         Residential              E1   Y0055760.00000000000100.000000N000000000000000
0000000004052026000000003611R         Residential              A1   Y0101650.00000000000100.000000N000000000000000
0000000004052026000000003612I         Misc Imp                 A1   N0000200.00000000000100.000000N000000000000000
0000000004072026000000003650R         Residential              A1   Y0057860.00000000000100.000000N000000000000000
0000000004082026000000003672I         Misc Imp                 D2   N0154480.00000000000100.000000N000000000000000
0000000004102026000000003693R         Residential              E1   Y0284660.00000000000100.000000N000000000000000
0000000004102026000000003694I         Misc Imp                 E1   N0000130.00000000000100.000000N000000000000000
0000000004112026000000003714R         Residential              A1   Y0387850.00000000000100.000000N000000000000000
0000000004122026000000003734R         Residential              A1   Y0056240.00000000000100.000000N000000000000000
0000000004192026000000003741M         Mobile Home              A2   Y0074680.00000000000100.000000N000000000000000
0000000004192026000000003742M         Mobile Home              A2   N0026350.00000000000100.000000N000000000000000
0000000004202026000000003762R         Residential              A1   Y0110500.00000000000100.000000N000000000000000
0000000004212026000000003779R         Residential              A1   Y0416380.00000000000100.000000N000000000000000
0000000004212026000000003780I         Misc Imp                 A1   N0015750.00000000000100.000000N000000000000000
0000000004222026000000003799M         Mobile Home              A2   Y0140050.00000000000100.000000N000000000000000
0000000004292026000000003819I         Misc Imp                 D2   N0007340.00000000000100.000000N000000000000000
0000000004342026000000003848R         Residential              A1   Y0245880.00000000000100.000000N000000000000000
0000000004372026000000003850I         Misc Imp                 E1   Y0002320.00000000000100.000000N000000000000000
0000000004392026000000003870R         Residential              E1   N0017390.00000000000100.000000N000000000000000
0000000004452026000000003899R         Residential              A1   Y0027770.00000000000100.000000N000000000000000
0000000004462026000000003919R         Residential              A1   Y0012820.00000000000100.000000N000000000000000
0000000004472026000000003939R         Residential              A1   Y0006090.00000000000100.000000N000000000000000
0000000004522026000000003944R         Residential              A1   Y0017350.00000000000100.000000N000000000000000
0000000004532026000000003966R         Residential              E1   Y0389150.00000000000100.000000N000000000000000
0000000004562026000000003979R         Residential              A1   Y0149680.00000000000100.000000N000000000000000
0000000004572026000000003981I         Misc Imp                 D2   N0020650.00000000000100.000000N000000000000000
0000000004642026000000004001R         Residential              A1   Y0017000.00000000000100.000000N000000000000000
0000000004672026000000004014R         Residential              E1   Y0620930.00000000000100.000000N000000000000000
0000000004672026000000232773R         Residential              E1   N0217810.00000000000100.000000N000000000000000
0000000004682026000000004032C         Commercial               F1   N0272810.00000000000100.000000N000000000000000
0000000004692026000000004052R         Residential              A1   Y0088430.00000000000100.000000N000000000000000
0000000004692026000000004053I         Misc Imp                 A1   N0001160.00000000000100.000000N000000000000000
0000000004702026000000004073R         Residential              A1   N0006000.00000000000100.000000N000000000000000
0000000004912026000000004108I         Misc Imp                 D2   N0001420.00000000000100.000000N000000000000000
0000000004922026000000004128R         Residential              A1   Y0153170.00000000000100.000000N000000000000000
0000000005002026000000004155R         Residential              E1   Y0178280.00000000000100.000000N000000000000000
0000000005052026000000004176R         Residential              A1   Y0258230.00000000000100.000000N000000000000000
0000000005052026000000004177I         Misc Imp                 A1   N0000120.00000000000100.000000N000000000000000
0000000005162026000000004198R         Residential              A1   Y0233100.00000000000100.000000N000000000000000
0000000005162026000000004199R         Residential              A1   N0018750.00000000000100.000000N000000000000000
0000000005202026000000233348R         Residential              E1   Y0055460.00000000000100.000000N000000000000000
0000000005292026000000004240I         Misc Imp                 E1   N0002210.00000000000100.000000N000000000000000
0000000005312026000000004260R         Residential              A1   Y0261510.00000000000100.000000N000000000000000
0000000005332026000000004288I         Misc Imp                 D2   N0002090.00000000000100.000000N000000000000000
0000000005332026000000004289R         Residential              E1   Y0356980.00000000000100.000000N000000000000000
0000000005392026000000004309I         Misc Imp                 D2   N0000390.00000000000100.000000N000000000000000
0000000005442026000000004332M         Mobile Home              E2   Y0107560.00000000000100.000000N000000000000000
0000000005442026000000004333I         Misc Imp                 E2   N0011320.00000000000100.000000N000000000000000
0000000005452026000000004353R         Residential              A1   Y0266380.00000000000100.000000N000000000000000
0000000005482026000000004374R         Residential              E1   Y0485430.00000000000100.000000N000000000000000
0000000005482026000000004375I         Misc Imp                 E1   N0006900.00000000000100.000000N000000000000000
0000000005562026000000004397R         Residential              E1   Y0030630.00000000000100.000000N000000000000000
0000000005562026000000004398I         Misc Imp                 D2   N0004440.00000000000100.000000N000000000000000
0000000005572026000000004426R         Residential              E1   Y0145000.00000000000100.000000N000000000000000
0000000005572026000000004427I         Misc Imp                 E1   N0000450.00000000000100.000000N000000000000000
0000000005592026000000004447I         Misc Imp                 A1   Y0000550.00000000000100.000000N000000000000000
0000000005612026000000004467R         Residential              E1   Y0105120.00000000000100.000000N000000000000000
0000000005672026000000004487R         Residential              A1   Y0133430.00000000000100.000000N000000000000000
0000000005742026000000004507C         Commercial               F1   N0400480.00000000000100.000000N000000000000000
0000000005752026000000004527I         Misc Imp                 A1   N0000290.00000000000100.000000N000000000000000
0000000005762026000000004529I         Misc Imp                 D2   N0000550.00000000000100.000000N000000000000000
0000000005772026000000004549I         Misc Imp                 E1   N0003400.00000000000100.000000N000000000000000
0000000005842026000000004587R         Residential              A1   Y0046520.00000000000100.000000N000000000000000
0000000005852026000000004608R         Residential              A1   Y0052020.00000000000100.000000N000000000000000
0000000005852026000000004609M         Mobile Home              A1   N0013280.00000000000100.000000N000000000000000
0000000005872026000000004629R         Residential              A1   Y0158940.00000000000100.000000N000000000000000
0000000005932026000000004669R         Residential              A1   Y0099470.00000000000100.000000N000000000000000
0000000005952026000000004689R         Residential              A1   Y0260220.00000000000100.000000N000000000000000
0000000005972026000000004713R         Residential              A1   Y0057620.00000000000100.000000N000000000000000
0000000005972026000000004714I         Misc Imp                 A1   N0000880.00000000000100.000000N000000000000000
0000000005982026000000004734I         Misc Imp                 E1   N0001110.00000000000100.000000N000000000000000
0000000006012026000000004754R         Residential              A1   Y0012810.00000000000100.000000N000000000000000
0000000006032026000000004774R         Residential              E1   N0105020.00000000000100.000000N000000000000000
0000000006082026000000004798R         Residential              A1   Y0200600.00000000000100.000000N000000000000000
0000000006082026000000004799I         Misc Imp                 A1   N0000040.00000000000100.000000N000000000000000
0000000006102026000000004820R         Residential              A1   Y0136260.00000000000100.000000N000000000000000
0000000006102026000000004821I         Misc Imp                 A1   N0000110.00000000000100.000000N000000000000000
0000000006272026000000004841R         Residential              A1   Y0002990.00000000000100.000000N000000000000000
0000000006282026000000004861R         Residential              A1   Y0071620.00000000000100.000000N000000000000000
0000000006302026000000004863I         Misc Imp                 A1   Y0039450.00000000000100.000000N000000000000000
0000000006332026000000004897R         Residential              E1   Y0027000.00000000000100.000000N000000000000000
0000000006362026000000004932I         Misc Imp                 A1   N0014640.00000000000100.000000N000000000000000
0000000006372026000000004952R         Residential              A1   Y0207590.00000000000100.000000N000000000000000
0000000006372026000000004953R         Residential              E1   Y0035900.00000000000100.000000N000000000000000
0000000006382026000000004973R         Residential              E1   Y0005110.00000000000100.000000N000000000000000
0000000006392026000000004975I         Misc Imp                 E    N0000890.00000000000100.000000N000000000000000
0000000006402026000000004997R         Residential              A1   Y0063910.00000000000100.000000N000000000000000
0000000006412026000000005000I         Misc Imp                 A4   N0010130.00000000000100.000000N000000000000000
0000000006432026000000005019M         Mobile Home              E1   N0050740.00000000000100.000000N000000000000000
0000000006432026000000005020I         Misc Imp                 E1   Y0002580.00000000000100.000000N000000000000000
0000000006452026000000005032R         Residential              A1   N0006270.00000000000100.000000N000000000000000
0000000006532026000000005089I         Misc Imp                 A1   N0017570.00000000000100.000000N000000000000000
0000000006542026000000005113R         Residential              A1   N0330250.00000000000100.000000N000000000000000
0000000006542026000000005114I         Misc Imp                 A1   N0004370.00000000000100.000000N000000000000000
0000000006552026000000005122R         Residential              A1   Y0080820.00000000000100.000000N000000000000000
0000000006612026000000005142R         Residential              A1   Y0167690.00000000000100.000000N000000000000000
0000000006622026000000005156M         Mobile Home              E1   Y0002810.00000000000100.000000N000000000000000
0000000006632026000000005177R         Residential              A1   N0041870.00000000000100.000000N000000000000000
0000000006632026000000005178R         Residential              A1   Y0078620.00000000000100.000000N000000000000000
0000000006642026000000005199R         Residential              A1   Y0201420.00000000000100.000000N000000000000000
0000000006642026000000005200R         Residential              A1   N0096560.00000000000100.000000N000000000000000
0000000006652026000000005222R         Residential              E1   Y0140510.00000000000100.000000N000000000000000
0000000006652026000000005223I         Misc Imp                 D2   N0038820.00000000000100.000000N000000000000000
0000000006702026000000005225R         Residential              E1   Y0101290.00000000000100.000000N000000000000000
0000000006712026000000005245R         Residential              A1   Y0066090.00000000000100.000000N000000000000000
0000000006772026000000005265R         Residential              A1   Y0099820.00000000000100.000000N000000000000000
0000000006792026000000005285R         Residential              A1   Y0033630.00000000000100.000000N000000000000000
0000000006812026000000005327R         Residential              A1   Y0101000.00000000000100.000000N000000000000000
0000000006822026000000005347R         Residential              A1   Y0069320.00000000000100.000000N000000000000000
0000000006832026000000005367R         Residential              A1   Y0111250.00000000000100.000000N000000000000000
0000000006892026000000005399R         Residential              A1   Y0004600.00000000000100.000000N000000000000000
0000000006892026000000005400R         Residential              A1   N0065290.00000000000100.000000N000000000000000
0000000006902026000000005429R         Residential              A1   Y0018180.00000000000100.000000N000000000000000
0000000006912026000000005450I         Misc Imp                 E1   N0010290.00000000000100.000000N000000000000000
0000000006922026000000005471I         Misc Imp                 A1   N0001300.00000000000100.000000N000000000000000
0000000006922026000000005472R         Residential              A1   Y0087570.00000000000100.000000N000000000000000
0000000006932026000000005492R         Residential              E1   Y0136720.00000000000100.000000N000000000000000
0000000006962026000000005512M         Mobile Home              A1   Y0114310.00000000000100.000000N000000000000000
0000000006982026000000005544R         Residential              A1   Y0292430.00000000000100.000000N000000000000000
0000000007022026000000005565R         Residential              E1   Y0106500.00000000000100.000000N000000000000000
0000000007022026000000005566I         Misc Imp                 E1   N0028240.00000000000100.000000N000000000000000
0000000007032026000000005586I         Misc Imp                 D2   N0011610.00000000000100.000000N000000000000000
0000000007092026000000005606R         Residential              E1   N0005490.00000000000100.000000N000000000000000
0000000007142026000000005626I         Misc Imp                 D2   N0011520.00000000000100.000000N000000000000000
0000000007212026000000005646C         Commercial               F1   N0007480.00000000000100.000000N000000000000000
0000000007252026000000005654I         Misc Imp                 A2   N0001100.00000000000100.000000N000000000000000
0000000007322026000000005657C         Commercial               F1   N0168460.00000000000100.000000N000000000000000
0000000007332026000000005677C         Commercial               F1   N0012840.00000000000100.000000N000000000000000
0000000007372026000000005697R         Residential              E1   Y0055780.00000000000100.000000N000000000000000
0000000007422026000000005747R         Residential              E1   Y0084520.00000000000100.000000N000000000000000
0000000007422026000000005748M         Mobile Home              E1   N0021710.00000000000100.000000N000000000000000
0000000007432026000000005750I         Misc Imp                 A1   N0000520.00000000000100.000000N000000000000000
0000000007462026000000005770R         Residential              A1   Y0009530.00000000000100.000000N000000000000000
0000000007472026000000005790R         Residential              A1   Y0046770.00000000000100.000000N000000000000000
0000000007482026000000005810R         Residential              A1   Y0061500.00000000000100.000000N000000000000000
0000000007492026000000005830R         Residential              A1   Y0049550.00000000000100.000000N000000000000000
0000000007512026000000005865R         Residential              A1   Y0110350.00000000000100.000000N000000000000000
0000000007512026000000233398R         Residential              A1   N0006470.00000000000100.000000N000000000000000
0000000007522026000000005886R         Residential              A1   Y0031040.00000000000100.000000N000000000000000
0000000007532026000000005906R         Residential              A1   Y0244030.00000000000100.000000N000000000000000
0000000007542026000000005926R         Residential              A1   Y0086840.00000000000100.000000N000000000000000
0000000007562026000000005946R         Residential              A1   Y0063550.00000000000100.000000N000000000000000
0000000007592026000000005966R         Residential              A1   N0036170.00000000000100.000000N000000000000000
0000000007602026000000005986R         Residential              A1   Y0020240.00000000000100.000000N000000000000000
0000000007642026000000006024M         Mobile Home              A1   Y0174220.00000000000100.000000N000000000000000
0000000007662026000000006032I         Misc Imp                 A1   Y0004970.00000000000100.000000N000000000000000
0000000007722026000000006084R         Residential              A1   Y0168310.00000000000100.000000N000000000000000
0000000007792026000000006106I         Misc Imp                 E1   Y0002810.00000000000100.000000N000000000000000
0000000007822026000000006127R         Residential              E1   Y0133820.00000000000100.000000N000000000000000
0000000007822026000000006128R         Residential              E1   N0043700.00000000000100.000000N000000000000000
0000000007832026000000006148R         Residential              E1   Y0197610.00000000000100.000000N000000000000000
0000000007842026000000006168R         Residential              A1   Y0115220.00000000000100.000000N000000000000000
0000000007882026000000006188R         Residential              D2   Y0039770.00000000000100.000000N000000000000000
0000000007912026000000006208I         Misc Imp                 A1   Y0003320.00000000000100.000000N000000000000000
0000000007942026000000006228R         Residential              E1   Y0264530.00000000000100.000000N000000000000000
0000000007952026000000006240R         Residential              A1   Y0034220.00000000000100.000000N000000000000000
0000000008012026000000006275M         Mobile Home              A2   Y0012490.00000000000100.000000N000000000000000
0000000008012026000000006276I         Misc Imp                 A2   N0002490.00000000000100.000000N000000000000000
0000000008082026000000006299R         Residential              E1   Y0348300.00000000000100.000000N000000000000000
0000000008082026000000006300I         Misc Imp                 E1   N0006130.00000000000100.000000N000000000000000
0000000008112026000000006322I         Misc Imp                 E1   N0031510.00000000000100.000000N000000000000000
0000000008112026000000006323R         Residential              E1   Y0064220.00000000000100.000000N000000000000000
0000000008122026000000006353R         Residential              E1   Y0346580.00000000000100.000000N000000000000000
0000000008122026000000006354R         Residential              A1   N0049550.00000000000100.000000N000000000000000
0000000008152026000000006380I         Misc Imp                 D2   N0009380.00000000000100.000000N000000000000000
0000000008232026000000006423R         Residential              E1   Y0072830.00000000000100.000000N000000000000000
0000000008232026000000006424I         Misc Imp                 D2   N0012460.00000000000100.000000N000000000000000
0000000008312026000000006426I         Misc Imp                 D2   N0220310.00000000000100.000000N000000000000000
0000000008352026000000006448C         Commercial               D2   N0057370.00000000000100.000000N000000000000000
0000000008352026000000006449I         Misc Imp                 E2   Y0004950.00000000000100.000000N000000000000000
0000000008412026000000006473R         Residential              E1   Y0239090.00000000000100.000000N000000000000000
0000000008412026000000006474I         Misc Imp                 E1   N0005910.00000000000100.000000N000000000000000
0000000008462026000000006502M         Mobile Home              A2   Y0022840.00000000000100.000000N000000000000000
0000000008472026000000006522I         Misc Imp                 E1   N0000170.00000000000100.000000N000000000000000
0000000008482026000000006540R         Residential              A1   Y0041560.00000000000100.000000N000000000000000
